Associations between Web-based patient ratings and objective measures of hospital quality.
| Title | Associations between Web-based patient ratings and objective measures of hospital quality. |
| Publication Type | Journal Article |
| Year of Publication | 2012 |
| Authors | Greaves, F, Pape, UJ, King, D, Darzi, A, Majeed, A, Wachter, RM, Millett, C |
| Journal | Arch Intern Med |
| Volume | 172 |
| Issue | 5 |
| Pagination | 435-6 |
| Date Published | 2012 Mar 12 |
| ISSN | 1538-3679 |
| Keywords | Cross-Sectional Studies, Female, Great Britain, Health Care Surveys, Hospitals, Humans, Internet, Male, National Health Programs, Patient Satisfaction, Quality of Health Care |
| DOI | 10.1001/archinternmed.2011.1675 |
| Short Title | Arch Intern Med |
| Alternate Journal | Arch. Intern. Med. |
| PubMed ID | 22331980 |
